
Thank you to all Mobee users for your enthusiasm and participation in Kripto Kombat: HYPE, ENA, & ASTER, from September 16 to 29, 2025. We are excited to announce the participants who have successfully won a share of the total prize pool of up to IDR 80,000,000!
Congratulations to the Winners!
Following the verification and selection process in accordance with the program’s terms and conditions, we are pleased to announce the names of the prize recipients. Here is the complete list of winners:
Rank | CustomerID | Reward (IDR) |
---|---|---|
1 | 339169 | 11,000,000 |
2 | 343932 | 7,500,000 |
3 | 918330839 | 5,000,000 |
4 | 466039760 | 2,000,000 |
5 | 772557 | 2,000,000 |
6 | 212416 | 2,000,000 |
7 | 428159334 | 2,000,000 |
8 | 577877649 | 2,000,000 |
9 | 29863127 | 2,000,000 |
10 | 806734578 | 2,000,000 |
11 | 266425172 | 1,000,000 |
12 | 704912 | 1,000,000 |
13 | 541370 | 1,000,000 |
14 | 178320 | 1,000,000 |
15 | 961324 | 1,000,000 |
16 | 315385 | 1,000,000 |
17 | 989271 | 1,000,000 |
18 | 400152 | 1,000,000 |
19 | 689573 | 1,000,000 |
20 | 784430 | 1,000,000 |
21 | 432455196 | 500,000 |
22 | 182106595 | 500,000 |
23 | 155858 | 500,000 |
24 | 703322 | 500,000 |
25 | 79573048 | 500,000 |
26 | 321464043 | 500,000 |
27 | 321653 | 500,000 |
28 | 915040749 | 500,000 |
29 | 516365432 | 500,000 |
30 | 682067541 | 500,000 |
31 | 472280856 | 200,000 |
32 | 207433648 | 200,000 |
33 | 403374 | 200,000 |
34 | 186452807 | 200,000 |
35 | 929862481 | 200,000 |
36 | 8844078 | 200,000 |
37 | 255750283 | 200,000 |
38 | 917159282 | 200,000 |
39 | 574995969 | 200,000 |
40 | 729727281 | 200,000 |
41 | 717766478 | 200,000 |
42 | 337093741 | 200,000 |
43 | 197121536 | 200,000 |
44 | 73112041 | 200,000 |
45 | 947197032 | 200,000 |
46 | 743576617 | 200,000 |
47 | 921351541 | 200,000 |
48 | 866697746 | 200,000 |
49 | 305497816 | 200,000 |
50 | 917599687 | 200,000 |
51 | 841380108 | 100,000 |
52 | 166728 | 100,000 |
53 | 298161686 | 100,000 |
54 | 902221943 | 100,000 |
55 | 108602890 | 100,000 |
56 | 571108739 | 100,000 |
57 | 760429143 | 100,000 |
58 | 355093958 | 100,000 |
59 | 854751579 | 100,000 |
60 | 915926315 | 100,000 |
61 | 773578395 | 100,000 |
62 | 913411585 | 100,000 |
63 | 210128761 | 100,000 |
64 | 733345208 | 100,000 |
65 | 377456488 | 100,000 |
66 | 713422073 | 100,000 |
67 | 499161774 | 100,000 |
68 | 570886525 | 100,000 |
69 | 737396081 | 100,000 |
70 | 691919 | 100,000 |
71 | 152917692 | 50,000 |
72 | 299361596 | 50,000 |
73 | 793544343 | 50,000 |
74 | 438097572 | 50,000 |
75 | 876643946 | 50,000 |
76 | 904807660 | 50,000 |
77 | 996686487 | 50,000 |
78 | 522943894 | 50,000 |
79 | 90557491 | 50,000 |
80 | 314959079 | 50,000 |
81 | 636296705 | 50,000 |
82 | 171668847 | 50,000 |
83 | 900492343 | 50,000 |
84 | 455343260 | 50,000 |
85 | 843522305 | 50,000 |
86 | 996470747 | 50,000 |
87 | 935527513 | 50,000 |
88 | 435451360 | 50,000 |
89 | 884476357 | 50,000 |
90 | 783239923 | 50,000 |
91 | 375128004 | 50,000 |
92 | 565323 | 50,000 |
93 | 896472599 | 50,000 |
94 | 642234 | 50,000 |
95 | 480705512 | 50,000 |
96 | 60154158 | 50,000 |
97 | 797994306 | 50,000 |
98 | 779913469 | 50,000 |
99 | 73885932 | 50,000 |
100 | 543839864 | 50,000 |
Congratulations to the first 100 participants who reached the required trading volume and are entitled to receive a direct bonus worth IDR 200,000.
No | CustomerID | Reward (IDR) |
---|---|---|
1 | 806734578 | Rp200,000 |
2 | 355093958 | Rp200,000 |
3 | 918330839 | Rp200,000 |
4 | 996686487 | Rp200,000 |
5 | 917159282 | Rp200,000 |
6 | 642234 | Rp200,000 |
7 | 733345208 | Rp200,000 |
8 | 713422073 | Rp200,000 |
9 | 499161774 | Rp200,000 |
10 | 704912 | Rp200,000 |
11 | 989271 | Rp200,000 |
12 | 480705512 | Rp200,000 |
13 | 428159334 | Rp200,000 |
14 | 455343260 | Rp200,000 |
15 | 898013632 | Rp200,000 |
16 | 321464043 | Rp200,000 |
17 | 477906796 | Rp200,000 |
18 | 79573048 | Rp200,000 |
19 | 915040749 | Rp200,000 |
20 | 305497816 | Rp200,000 |
21 | 913411585 | Rp200,000 |
22 | 571108739 | Rp200,000 |
23 | 904807660 | Rp200,000 |
24 | 935527513 | Rp200,000 |
25 | 339169 | Rp200,000 |
26 | 996470747 | Rp200,000 |
27 | 435451360 | Rp200,000 |
28 | 843522305 | Rp200,000 |
29 | 73885932 | Rp200,000 |
30 | 543839864 | Rp200,000 |
31 | 772557 | Rp200,000 |
32 | 729727281 | Rp200,000 |
33 | 900492343 | Rp200,000 |
34 | 120189035 | Rp200,000 |
35 | 779913469 | Rp200,000 |
36 | 884476357 | Rp200,000 |
37 | 60154158 | Rp200,000 |
38 | 212416 | Rp200,000 |
39 | 636867600 | Rp200,000 |
40 | 971524436 | Rp200,000 |
41 | 929862481 | Rp200,000 |
42 | 689573 | Rp200,000 |
43 | 108602890 | Rp200,000 |
44 | 315385 | Rp200,000 |
45 | 682067541 | Rp200,000 |
46 | 915926315 | Rp200,000 |
47 | 854751579 | Rp200,000 |
48 | 472280856 | Rp200,000 |
49 | 565323 | Rp200,000 |
50 | 298161686 | Rp200,000 |
51 | 375128004 | Rp200,000 |
52 | 783239923 | Rp200,000 |
53 | 691919 | Rp200,000 |
54 | 314959079 | Rp200,000 |
55 | 797994306 | Rp200,000 |
56 | 773578395 | Rp200,000 |
57 | 438097572 | Rp200,000 |
58 | 743576617 | Rp200,000 |
59 | 337093741 | Rp200,000 |
60 | 636296705 | Rp200,000 |
61 | 953729 | Rp200,000 |
62 | 171668847 | Rp200,000 |
63 | 577877649 | Rp200,000 |
64 | 400152 | Rp200,000 |
65 | 650304838 | Rp200,000 |
66 | 178320 | Rp200,000 |
67 | 466039760 | Rp200,000 |
68 | 403374 | Rp200,000 |
69 | 717766478 | Rp200,000 |
70 | 155858 | Rp200,000 |
71 | 737396081 | Rp200,000 |
72 | 522943894 | Rp200,000 |
73 | 784430 | Rp200,000 |
74 | 377456488 | Rp200,000 |
75 | 703322 | Rp200,000 |
76 | 516365432 | Rp200,000 |
77 | 266425172 | Rp200,000 |
78 | 432455196 | Rp200,000 |
79 | 866697746 | Rp200,000 |
80 | 947197032 | Rp200,000 |
81 | 346904 | Rp200,000 |
82 | 299361596 | Rp200,000 |
83 | 841380108 | Rp200,000 |
84 | 793544343 | Rp200,000 |
85 | 343932 | Rp200,000 |
86 | 917599687 | Rp200,000 |
87 | 73112041 | Rp200,000 |
88 | 574995969 | Rp200,000 |
89 | 921351541 | Rp200,000 |
90 | 961324 | Rp200,000 |
91 | 876643946 | Rp200,000 |
92 | 90557491 | Rp200,000 |
93 | 760429143 | Rp200,000 |
94 | 255750283 | Rp200,000 |
95 | 152917692 | Rp200,000 |
96 | 321653 | Rp200,000 |
97 | 166728 | Rp200,000 |
98 | 570886525 | Rp200,000 |
99 | 902221943 | Rp200,000 |
100 | 210128761 | Rp200,000 |
Prize Distribution Mechanism
Prizes for the winners will be distributed in the form of USDT (Voucher Code) to the winners’ email addresses registered with Mobee. The prize distribution process will be completed within 14 working days after the program concludes. Any complaints regarding prizes can be submitted within 3 days of this announcement.
Congratulations to all the winners! For those who didn’t win this time, don’t worry—there will be many more exciting competitions from Mobee in the future!