Pelajari biaya exchange dan aturan trading untuk optimalkan keuntungan
*Semua biaya sudah termasuk VAT 11%.
| Pair | Biaya Trading | Biaya CFX | Pajak | |||
|---|---|---|---|---|---|---|
| Beli | Jual | Beli | Jual | Beli | Jual | |
1MBABYDOGE/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
AAPLX/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
AAVE/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ACH/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ACT/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ADA/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
AERO/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
AEVO/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
AIXBT/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ALGO/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ALT/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
AMDON/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
AMZNX/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ANIME/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
APT/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
APU/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
AR/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ARB/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ARKM/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ASTER/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ATH/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ATOM/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ATT/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
AVAX/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
AVGOON/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
AVNT/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
AXS/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
BABAON/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
BANANA/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
BCH/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
BERA/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
BGB/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
BIO/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
BLUE/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
BLUM/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
BNB/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
BOME/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
BONK/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
BTC/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
CAKE/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
CC/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
CETUS/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
CGPT/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
CHILLGUY/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
CLOUD/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
COAI/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
COINX/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
COOKIE/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
COPXON/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
CPOOL/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
CRCLX/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
CRO/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
CTK/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
CVXON/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
CWEB/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
DASH/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
DCOIN/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
DEEP/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
DEGEN/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
DEXE/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
DFDVX/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
DIDID/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
DOGE/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
DOGS/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
DOT/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
DRIFT/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
DRX/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
DUSK/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
EDENA/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
EIGEN/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ENA/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ENS/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ETH/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ETHFI/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
FARTCOIN/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
FET/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
FHE/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
FIL/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
FLOKI/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
FORM/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
GALA/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
GFI/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
GIGA/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
GLDN/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
GLMR/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
GOAT/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
GOOGLX/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
GRASS/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
GRT/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
H/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
HBAR/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
HMSTR/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
HOODX/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
HYPE/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ICP/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
IMX/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
INJ/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
IO/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
IP/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ISLM/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
JELLYJELLY/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
JPMON/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
JTO/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
JUP/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
KAITO/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
KAS/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
KITE/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
KMNO/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
LAYER/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
LDO/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
LINEA/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
LINK/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
LIT/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
LLYX/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
LPT/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
LTC/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
M/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
MANA/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
MANTA/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
MAON/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
METIS/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
MGO/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
MNT/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
MOG/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
MON/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
MOODENG/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
MORPHO/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
MOTHER/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
MOVE/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
MSFTON/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
MSHD/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
MSTRX/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
MVP/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
MYX/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
NEAR/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
NEIRO/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
NIGHT/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
NOT/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
NS/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
NUM/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
NVDAX/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
OKB/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ONDO/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
OP/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ORDER/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
PALLON/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
PENDLE/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
PENGU/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
PEPE/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
PIEVERSE/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
PIPPIN/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
PLTRON/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
PLUME/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
PNUT/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
POL/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
PONKE/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
POPCAT/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
PORTAL/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
PUMP/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
PYTH/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
QNT/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
QQQX/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
RAY/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
RENDER/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
RENEW/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
RIVER/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
RON/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ROSE/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
S/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
SAND/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
SAROS/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
SEI/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
SHIB/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
SKR/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
SKY/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
SKYA/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
SLVON/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
SOL/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
SPX/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
SPYX/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
STABLE/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
STRK/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
STX/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
SUI/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
SUN/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
SUNDOG/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
SUPRA/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
SYRUP/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
TAO/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
TIA/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
TOKEN/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
TON/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
TOSHI/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
TRUMP/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
TRX/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
TSLAX/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
TST/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
TURBO/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
UNI/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
USDC/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
USDT/IDR | 0,22% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
USOON/IDR | 0,1% | 0,05% | 0,0444% | 0,444% | 0% | 0,21% |
VIRTUAL/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
VOXEL/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
WAL/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
WCT/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
WEN/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
WHITEWHALE/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
WIF/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
WLD/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
WLFI/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
X/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
XAI/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
XAUT/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
XDC/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
XLM/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
XPL/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
XPR/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
XRP/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
XTZ/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ZEREBRO/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ZIL/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
ZORA/IDR | 0,1% | 0,05% | 0,0444% | 0,0444% | 0% | 0,21% |
