Thank you to all Mobee users for your enthusiasm and participation in First Mover: XPL Edition, from September 25 to 30, 2025. We are excited to announce the participants who have successfully won a share of the total prize pool of up to IDR 5,000,000!

Congratulations to the Winners!

Following the verification and selection process in accordance with the program’s terms and conditions, we are pleased to announce the names of the prize recipients. Here is the complete list of winners:

No CID Hadiah
1 667588143 Rp44,248
2 218766957 Rp44,248
3 361848536 Rp44,248
4 624367486 Rp44,248
5 807139917 Rp44,248
6 121319032 Rp44,248
7 940242871 Rp44,248
8 967494714 Rp44,248
9 308816869 Rp44,248
10 797845599 Rp44,248
11 488936 Rp44,248
12 428159334 Rp44,248
13 320141922 Rp44,248
14 314977656 Rp44,248
15 969144396 Rp44,248
16 266425172 Rp44,248
17 516365432 Rp44,248
18 551043708 Rp44,248
19 562341094 Rp44,248
20 371269167 Rp44,248
21 782249183 Rp44,248
22 29134724 Rp44,248
23 426196572 Rp44,248
24 8844078 Rp44,248
25 708632134 Rp44,248
26 268156181 Rp44,248
27 87967080 Rp44,248
28 281167944 Rp44,248
29 25148923 Rp44,248
30 294291 Rp44,248
31 251971 Rp44,248
32 267283288 Rp44,248
33 147245 Rp44,248
34 280988090 Rp44,248
35 984338658 Rp44,248
36 420454897 Rp44,248
37 680823149 Rp44,248
38 186452807 Rp44,248
39 940963 Rp44,248
40 633379948 Rp44,248
41 244913499 Rp44,248
42 608151696 Rp44,248
43 894124605 Rp44,248
44 28416223 Rp44,248
45 684249930 Rp44,248
46 161729142 Rp44,248
47 590356725 Rp44,248
48 961324 Rp44,248
49 719387 Rp44,248
50 212416 Rp44,248
51 867753772 Rp44,248
52 848763297 Rp44,248
53 243791198 Rp44,248
54 384861064 Rp44,248
55 339169 Rp44,248
56 872406601 Rp44,248
57 343148572 Rp44,248
58 292631395 Rp44,248
59 234910353 Rp44,248
60 580236372 Rp44,248
61 886567742 Rp44,248
62 397270186 Rp44,248
63 77540905 Rp44,248
64 141816596 Rp44,248
65 494788520 Rp44,248
66 99355137 Rp44,248
67 230500089 Rp44,248
68 986917341 Rp44,248
69 743876082 Rp44,248
70 888054 Rp44,248
71 979088 Rp44,248
72 516118 Rp44,248
73 29863127 Rp44,248
74 412023 Rp44,248
75 757327367 Rp44,248
76 166658802 Rp44,248
77 542170322 Rp44,248
78 490029411 Rp44,248
79 707899135 Rp44,248
80 717766478 Rp44,248
81 523858395 Rp44,248
82 195813675 Rp44,248
83 96516204 Rp44,248
84 489854298 Rp44,248
85 767011204 Rp44,248
86 288069 Rp44,248
87 891751931 Rp44,248
88 278064433 Rp44,248
89 777823776 Rp44,248
90 800263816 Rp44,248
91 998134 Rp44,248
92 105296 Rp44,248
93 328044029 Rp44,248
94 871428373 Rp44,248
95 645234867 Rp44,248
96 433041868 Rp44,248
97 178320 Rp44,248
98 513612948 Rp44,248
99 929862481 Rp44,248
100 556306022 Rp44,248
101 505838616 Rp44,248
102 680828568 Rp44,248
103 358192456 Rp44,248
104 224363316 Rp44,248
105 796478150 Rp44,248
106 374865789 Rp44,248
107 171112654 Rp44,248
108 977600694 Rp44,248
109 680946941 Rp44,248
110 492398580 Rp44,248
111 207433648 Rp44,248
112 377456488 Rp44,248
113 547563452 Rp44,248

Prize Distribution Mechanism

Prizes for the winners will be distributed in the form of Voucher Code to the winners’ email addresses registered with Mobee. The prize distribution process will be completed within 14 working days after the program concludes. Any complaints regarding prizes can be submitted within 3 days of this announcement.

Congratulations to all the winners! For those who didn’t win this time, don’t worry—there will be many more exciting competitions from Mobee in the future!